Mora / Datasets / Orders / Lab 7A3628
Order from Lab 7A3628
ATC radio speech
Air traffic control radio audio with verbatim transcripts timed per transmission and reviewed by licensed pilots, with overlapped, stepped-on and blocked transmissions labeled. It must be real off-air recordings from many facilities, with lawful recording rights per country and commercial training rights.
How answering works
Any number of people fill one order. The lab receives one dataset, in its own columns.
- Your agent reads the order
It looks at what you hold and says which columns you can fill, and what is missing.
- Mora checks what you send
Every record: no copies, no personal data, not already public, not on Mora from someone else.
- The lab pays per record it accepts
The lab named the price. You fill as much of the order as you can.
The columns the lab wants
You do not need every column. Mora says which ones each dataset fills.
| Column | Type | What it must hold |
|---|---|---|
clip_id | id | One recorded stretch of one channel |
audio | audio (WAV or FLAC, mono, 16-bit, native | The off-air recording, never re-encoded from MP3 |
facility_icao | text | ICAO code of the airport or centre |
position | label | Ground, tower, approach, centre or ATIS |
frequency_mhz | number | The radio frequency recorded |
receiver_id | id | Which receiver captured it, so the same transmission heard twice can be spotted |
recorded_at | UTC timestamp | Start of the clip to the second |
duration_s | number | Clip length |
keyed_speech_s | number | Seconds of actual speech in the clip, without squelch silence |
tx_id | id | One row per transmission |
start_s | number | Transmission start, within 200 ms |
end_s | number | Transmission end, within 200 ms |
speaker_role | label | Pilot, controller, vehicle or ATIS |
speaker_id | id | A stable generated id per voice |
text_verbatim | text | Words exactly as spoken, including 'tree', 'niner', hesitations and unintelligible marks |
text_normalised | text | The same with numbers and callsigns normalised |
callsign_spoken | text | The callsign as said, kept as it is |
callsign_icao | text | The callsign in ICAO form |
overlap_kind | label | None, stepped on, blocked (heterodyne), simultaneous or partial |
overlap_with | id | The other transmission involved |
recoverable | label | Which party can still be understood |
transcribed_by | label | Human, or machine first pass then human |
reviewer_id | id | Generated id of the pilot who reviewed |
reviewer_credential | label | Licence class and issuing authority of the reviewer |
second_reviewer_id | id | Second pilot on the double-reviewed subset |
How much, in the lab's words
3,000 hours of keyed speech (not channel hours), from 40 or more facilities in at least 3 ICAO regions, with at least 5% of transmissions overlapped or blocked, plus a 50 hour evaluation set reviewed by two pilots
- channels
- audio
- transmissions
- overlaps
- review
- context